Weight Classes - GI

Weight Divisions Junior Male Junior Female Adult/Master Male Adult/Master Female
ROOSTER 118.0 lbs 98.0 lbs 127.0 lbs 107.0 lbs
LIGHT FEATHER 129.0 lbs 106.5 lbs 141.5 lbs 118.0 lbs
FEATHER 141.5 lbs 116.0 lbs 154.5 lbs 129.0 lbs
LIGHT 152.5 lbs 125.0 lbs 168 lbs 141.5 lbs
MIDDLE 163.5 lbs 133.5 lbs 181.5 lbs 152.5 lbs
MEDIUM HEAVY 175.0 lbs 143.5 lbs 195.0 lbs 163.5 lbs
HEAVY 186.0 lbs 152.0 lbs 208.0 lbs 175.0 lbs
SUPER HEAVY 197.0 lbs No max. weight 222.0 lbs No max. weight
ULTRA HEAVY No max. weight -- No max. weight --